With less than three weeks to the start of the Run For The Roses that kicks off with the Kentucky Derby on May 3, the race for the 20 spots remains wide open. California Chrome still appears to be an early favorite, although winning the Blue Grass Stakes could bode well for Dance With Fate, provided he is allowed to run on a short turnaround. Trainer Todd Pletcher will look to bring anywhere from three to five horses to the Derby, led by Danza and Constitution. Bob Baffert is hoping to make some noise with Hoppertunity, Chitu and Midnight Hawk, while Wildcat Red could be a very nice sleeper pick. Here is a look at the 2014 Kentucky Derby Points Standings as they stand less than three weeks before the May 3 Kentucky Derby, which will officially begin the quest for the Triple Crown:
2014 Kentucky Derby Points Standings
| Horse | Trainer | Points |
|---|---|---|
| California Chrome | Art Sherman | 150 |
| Dance With Fate | Peter Eurton | 108 |
| Vicar’s In Trouble | Mike Maker | 120 |
| Wicked Strong | Steve Asmussen | 102 |
| Samraat | Rick Violette Jr. | 100 |
| Danza | Todd Pletcher | 100 |
| Constitution | Todd Pletcher | 100 |
| Hoppertunity | Bob Baffert | 95 |
| Intense Holiday | Todd Pletcher | 93 |
| Wildcat Red | Jose Garoffalo | 90 |
| We Miss Artie | Todd Pletcher | 60 |
| Ride On Curlin | William G. Gowan | 55 |
| Chitu | Bob Baffert | 54 |
| Tapiture | Steve Asmussen | 52 |
| Midnight Hawk | Bob Baffert | 52 |
| Ring Weekend | Graham Motion | 50 |
| General A Rod | Michael Maker | 40 |
| Medal Count | Dale Romans | 40 |
| Candy Boy | John Sadler | 30 |
| Cairo Prince | Kiaran McLaughlin | 24 |
| Uncle Sigh | Gary Contessa | 24 |
| Vinceremos | Todd Pletcher | 20 |
| Harry’s Holiday | Mike Maker | 20 |
| Commanding Curve | Dallas Stewart | 20 |
| Pablo Del Monte | Wesley Ward | 20 |
| Bayern | Bob Baffert | 20 |
| Social Inclusion | Marcial Azpurua | 20 |
| Big Bazinga | Sandra Dominguez | 14 |
| Coastline | Mark Casse | 13 |
| Srtong Mandate | D. Wayne Lukas | 11 |
| In Trouble | Tony Dutrow | 10 |
| Noble Moon | Leah Gyarmati | 10 |
| Cleburne | Dale Romans | 10 |
| Commissioner | Todd Pletcher | 10 |
| Schivarelli | Eddie Kenneally | 10 |
| Conquest Titan | Mark Casse | 9 |
| Casiguapo | Mario Morales | 5 |
| Asserting Bear | Reade Baker | 5 |








One thought on “Kentucky Derby 2014: Current Points Standings Following Blue Grass Stakes Leading Up To May 3 Kentucky Derby”