When you win a national championship and return the majority of your top players, it is nearly a guarantee that you will open the upcoming college football season as the No. 1 team in the rankings. We now know that is the case when it comes to the Amway Coaches Poll, as the reigning champion Ohio State Buckeyes will open the preseason as the top team in the nation.
With depth at so many positions, it comes as no surprise that the Buckeyes are the No. 1 ranked team in the country in the opening Amway Coaches Poll. After dominating the Oregon Ducks to win the first ever College Football Playoff National Championship, Ohio State will look to continue its reign of dominance to begin the 2015 NCAA season.
While I’m sure that many college football fans across the country will argue with many of the other 24 picks, it is difficult to disagree with the Buckeyes as the top team. With the season just about a month away, however, many of these rankings will be in constant change. So, while rankings are fun to discuss, they are somewhat meaningless at this point in the year.
Check out the complete Top 25 rankings below and, feel free to voice your opinion as to what the coaches got right and what they got wrong in the comments section below.
FULL RANKINGS
TOP 25 TEAMS, WEEK 1
| RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
| 1 | Ohio State | 14-1 | 1598 | 62 | NR | 0 | – |
| 2 | TCU | 12-1 | 1487 | 1 | NR | 0 | – |
| 3 | Alabama | 12-2 | 1452 | 1 | NR | 0 | – |
| 4 | Baylor | 11-2 | 1365 | 0 | NR | 0 | – |
| 5 | Oregon | 13-2 | 1260 | 0 | NR | 0 | – |
| 6 | Michigan State | 11-2 | 1230 | 0 | NR | 0 | – |
| 7 | Auburn | 8-5 | 1103 | 0 | NR | 0 | – |
| 8 | Florida State | 13-1 | 1057 | 0 | NR | 0 | – |
| 9 | Georgia | 10-3 | 1026 | 0 | NR | 0 | – |
| 10 | USC | 9-4 | 1014 | 0 | NR | 0 | – |
| 11 | Notre Dame | 8-5 | 883 | 0 | NR | 0 | – |
| 12 | Clemson | 10-3 | 838 | 0 | NR | 0 | – |
| 13 | LSU | 8-5 | 727 | 0 | NR | 0 | – |
| 14 | UCLA | 10-3 | 697 | 0 | NR | 0 | – |
| 15 | Ole Miss | 9-4 | 668 | 0 | NR | 0 | – |
| 16 | Arizona State | 10-3 | 577 | 0 | NR | 0 | – |
| 17 | Georgia Tech | 11-3 | 573 | 0 | NR | 0 | – |
| 18 | Wisconsin | 11-3 | 470 | 0 | NR | 0 | – |
| 19 | Oklahoma | 8-5 | 407 | 0 | NR | 0 | – |
| 20 | Arkansas | 7-6 | 377 | 0 | NR | 0 | – |
| 21 | Stanford | 8-5 | 365 | 0 | NR | 0 | – |
| 22 | Arizona | 10-4 | 299 | 0 | NR | 0 | – |
| 23 | Missouri | 11-3 | 229 | 0 | NR | 0 | – |
| 24 | Boise State | 12-2 | 190 | 0 | NR | 0 | – |
| 25 | Tennessee | 7-6 | 166 | 0 | NR | 0 | – |

One thought on “2015 Coaches Poll: Ohio State Buckeyes Open As No. 1 Team In Initial Amway Coaches Poll Rankings”